INITIAL COMMIT

This commit is contained in:
2025-04-15 14:55:06 -08:00
commit 47f065dfab
1394 changed files with 183371 additions and 0 deletions

View File

@@ -0,0 +1,19 @@
<svg width="473" height="172" viewBox="0 0 473 172" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="1" y="3" width="145.629" height="16" rx="2" fill="#233876"/>
<rect x="13" y="9" width="5.62894" height="4" rx="1" fill="#76A9FA"/>
<rect x="22.6289" y="9" width="112" height="4" rx="1" fill="#76A9FA"/>
<rect x="1" y="35" width="196" height="14" rx="7" fill="#6B7280"/>
<rect x="1" y="65" width="205" height="8" rx="4" fill="#4B5563"/>
<rect x="1" y="79" width="223" height="8" rx="4" fill="#4B5563"/>
<rect x="1" y="93" width="151" height="8" rx="4" fill="#4B5563"/>
<rect x="1" y="127" width="89" height="6" rx="3" fill="#6B7280"/>
<path d="M132.5 140V139.5H132H3C1.61929 139.5 0.5 140.619 0.5 142V156C0.5 157.381 1.61929 158.5 3 158.5H132H132.5V158V140Z" fill="#374151"/>
<path d="M132.5 140V139.5H132H3C1.61929 139.5 0.5 140.619 0.5 142V156C0.5 157.381 1.61929 158.5 3 158.5H132H132.5V158V140Z" stroke="#4B5563"/>
<rect x="9" y="148" width="56" height="2" rx="1" fill="#6B7280"/>
<path d="M132 139.5H131.5V140V158V158.5H132H204C205.381 158.5 206.5 157.381 206.5 156V142C206.5 140.619 205.381 139.5 204 139.5H132Z" fill="#1A56DB"/>
<path d="M132 139.5H131.5V140V158V158.5H132H204C205.381 158.5 206.5 157.381 206.5 156V142C206.5 140.619 205.381 139.5 204 139.5H132Z" stroke="#1A56DB"/>
<rect x="148" y="147" width="42" height="4" rx="1" fill="white"/>
<rect x="1" y="165" width="116" height="4" rx="2" fill="#4B5563"/>
<rect x="263" y="0.5" width="210" height="171" rx="8" fill="#374151"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M382.294 76.6182C384.962 76.6182 387.125 74.3532 387.125 71.5591C387.125 68.765 384.962 66.5 382.294 66.5C379.626 66.5 377.463 68.765 377.463 71.5591C377.463 74.3532 379.626 76.6182 382.294 76.6182ZM368.923 107.253H339.156C338.379 107.253 337.898 106.406 338.298 105.739L358.777 71.5993C359.16 70.9618 360.078 70.9476 360.476 71.5749C362.842 75.2966 369.616 85.9654 375.346 95.1214L381.583 84.6625C381.951 84.046 382.814 84.0258 383.223 84.6241L397.633 105.668C398.092 106.338 397.649 107.255 396.859 107.264L382.883 107.406L368.923 107.253Z" fill="#6B7280"/>
</svg>

After

Width:  |  Height:  |  Size: 2.1 KiB